Access Auto • Passenger cars,Rabat
Executives - Access Auto Buy the executives list from same sector
Activities - Access Auto
Producer
Distributor
Service providers
Other classifications (for some countries)
NMA (MA 2010) : Construction de véhicules automobiles (2910)
Kompass membership
| Kompass ID? | MA3162537 |
|---|
Legal information - Access Auto
| Type | Headquarters |
|---|---|
| Year established | Information available as an option|
| Legal form | S.a.r.l. |
| Activity (NMA10) | Construction de véhicules automobiles (2910) |
| Corporate capital | 3,000,000 MAD |
| Registration No. | Information available as an option |
| Registration No. | Information available as an option |
| No employees (address) | Information available as an option |
| No employees | Information available as an option |
General Information - Access Auto
| Banks |
B.m.c.i. Crédit Agricole |
|---|