Executives - Urcimar Buy the executives list from same sector
Activities - Urcimar
Producer
Distributor
Service providers
Other classifications (for some countries)
NMA (MA 2010) : Transformation et conservation d'autres fruits et légumes (1039)
Kompass membership
| Kompass ID? | MA2176617 |
|---|
Legal information - Urcimar
| Type | Headquarters |
|---|---|
| Year established | Information available as an option|
| Legal form | S.a.r.l. |
| Activity (NMA10) | Transformation et conservation d'autres fruits et légumes (1039) |
| Corporate capital | 10,000,000 MAD |
| Registration No. | Information available as an option |
| Registration No. | Information available as an option |
| No employees (address) | Information available as an option |
| No employees | Information available as an option |
General Information - Urcimar
| Banks |
B.p. |
|---|---|
| Export area |
|